HyperX DDR3 memory; the latest generation of DDR memory technology. Like all Kingston HyperX products, DDR3 modules are specifically engineered and designed to meet the rigorous requirements of PC enthusiasts. DDR3 memory offers faster speeds, lower latencies, higher data bandwidths and lower power consumption than DDR2. HyperX DDR3 modules are available in single, dual and triple-channel memory kits.
HyperX DDR3* features:
- 1.7v - 1.95v voltage range for dual-channel applications for AMD based systems and Intel® chipsets older than X58
- 1.65v voltage for triple-channel Intel Core i7 9xx series applications
- 1.65v voltage for dual-channel Intel Core i5 7xx series and Core i7 8xx series applications
- Currently available in speeds up to 2000MHz and kits capacities of 8GB dual-channel, and 12GB triple-channel configurations
Choose 'X' Part Numbers For Intel XMP-Certified Memory
Looking to build the ultimate high-performance PC? Choose certified Intel® Extreme Memory Profile (XMP) memory modules for your rig. XMP-certified components are put through a series of rigorous tests to ensure the best possible user experience. Kingston's Intel XMP modules are easy to find — just look for an “X” at the end of the part number.TRIPLE-CHANNEL MEMORY MODULES | ||||||
Kingston Part Number | Description | Capacity | † Latency Timings |
Voltage | ||
KHX1866C9D3K3/12GX | Intel X.M.P, non-ECC, unbuffered DIMM Profile 1 = DDR3-1866 Profile 2 = DDR3-1600 - DDR3-1800 | 12GB 3 - 4GB | 9-11-9-27 9-9-9-27 |
1.65V (VQPI=1.6V) 1.65V (VQPI=1.4V) | ||
KHX1600C7D3K3/6GX | Intel X.M.P, DDR3-1600, non-ECC, unbuffered DIMM | 6GB 3 - 2GB | 7-8-7-20 | 1.65V | ||
KHX1600C8D3K3/6GX | Intel X.M.P, DDR3-1600, non-ECC, unbuffered DIMM | 6GB 3 - 2GB | 8-8-8-24 | 1.65V | ||
KHX1600C9D3K3/12GX | Intel X.M.P, DDR3-1600, non-ECC, unbuffered DIMM | 12GB 3 - 4GB | 9-9-9-27 | 1.65V | ||
KHX1600C9D3K3/6GX | Intel X.M.P, DDR3-1600, non-ECC, unbuffered DIMM | 6GB 3 - 2GB | 9-9-9-27 | 1.65V | ||
KHX1600C9D3K6/24GX | Intel X.M.P, DDR3-1600, non-ECC, unbuffered DIMM | 24GB 6 - 4GB | 9-9-9-27 | 1.65V | ||
KHX1600C9D3K6/12GX | Intel X.M.P, DDR3-1600, non-ECC, unbuffered DIMM | 12GB 6 - 2GB | 9-9-9-27 | 1.65V | ||
KHX1333C7D3K3/6GX | Intel X.M.P, DDR3-1333, non-ECC, unbuffered DIMM | 6GB 3 - 2GB | 7-7-7-20 | 1.65V | ||
DUAL-CHANNEL MEMORY KITS "X" suffix designates XMP ready for Intel Core i5 7xx and Core i7 8xxx series processors and systems | ||||||
Kingston Part Number | Description | Capacity | † Latency Timings |
Voltage | ||
KHX1866C9D3K2/8GX | DR3-1866, non-ECC, unbuffered DIMM XMP Profile 1 = DDR3-1866 Profile 2 = DDR3-1600 | 8GB 2 - 4GB | 9-11-9-27 9-9-9-27 | 1.65V | ||
KHX1600C9D3X2K2/4GX | 1600MHz DDR3 Non-ECC CL9 DIMM XMP X2 Grey Series | 4GB 2 - 2GB | 9-9-9-27 | 1.65V | ||
KHX1600C9D3X2K2/8GX | Intel X.M.P, DDR3-1600, unbuffered DIMM | 8GB 2 - 4GB | 9-9-9-27 | 1.65V | ||
KHX1600C8D3K2/4GX | Intel X.M.P, DDR3-1600, unbuffered DIMM | 4GB 2 - 2GB | 8-8-8-24 | 1.65V | ||
KHX1600C8D3K4/8GX | Intel X.M.P, DDR3-1600, unbuffered DIMM | 8GB 4 - 2GB | 8-8-8-24 | 1.65V | ||
KHX1600C9AD3K2/4G | DDR3-1600, unbuffered DIMM | 4GB 2 - 2GB | 9-9-9-27 | 1.65V | ||
KHX1600C9AD3K2/4G | DDR3-1600, unbuffered DIMM HYPERX = DDR3-1600 SPD DEFAULT = JEDEC DDR3-1333 |
4GB 2 - 2GB |
9-9-9-27 9-9-9 |
1.65V 1.5V |
||
KHX1600C9D3K2/8GX | Intel X.M.P, DDR3-1600, unbuffered DIMM | 8GB 2 - 4GB | 9-9-9-27 | 1.65V | ||
KHX1600C9D3K2/4GX | Intel X.M.P, DDR3-1600, unbuffered DIMM | 4GB 2 - 2GB | 9-9-9-27 | 1.65V | ||
KHX1600C9D3K4/16GX | Intel X.M.P, DDR3-1600, unbuffered DIMM | 16GB 4 - 4GB | 9-9-9-27 | 1.65V | ||
KHX1600C9D3K4/8GX | Intel X.M.P, DDR3-1600, unbuffered DIMM | 8GB 4 - 2GB | 9-9-9-27 | 1.65V | ||
KHX1333C7AD3K2/4G | Intel X.M.P, DDR3-1333, unbuffered DIMM DDR3-1333 SPD PROGRAMMED AS DDR3-1333 |
4GB 2 - 2GB |
7-7-7-20 9-9-9 |
1.65V 1.5V |
||
KHX1333C7D3K2/4G | DDR3-1333, unbuffered DIMM | 4GB 2 - 2GB | 7-7-7-20 | 1.7V | ||
KHX1333C7AD3K2/4G | DDR3-1333, unbuffered DIMM | 4GB 2 - 2GB | 7-7-7-20 | 1.65V | ||
KHX1333C7AD3K2/8G | DDR3-1333, Non-ECC, Unbuffered DIMM | 8GB 2 x 4GB | 7-7-7-20 | 1.65V | ||
KHX1333C7D3K4/8GX | Intel X.M.P, DDR3-1333, unbuffered DIMM | 8GB 4 - 2GB | 7-7-7-20 | 1.65V | ||
KHX1333C9D3K2/4G | DDR3-1375, non-ECC, unbuffered DIMM | 4GB 2 - 2GB | 9-9-9-27 | 1.6V | ||
KHX1333C7AD3K2/2G | DDR3-1333, unbuffered DIMM | 2GB 2-1GB | 7-7-7-20 | 1.65V | ||
SINGLE-CHANNEL MEMORY KITS "X" suffix designates XMP ready for Intel Core i7 9xx and Core i7 8xxx series processors and systems | ||||||
Kingston Part Number | Description | Capacity | † Latency |
Voltage | ||
KHX1800C9D3/2G | DDR3-1800, Non-ECC, Unbuffered DIMM DEFAULT SPD = DDR3-1333 HYPERX SPECS = DDR3-1800 |
2GB | 9-9-9-27 9-9-9-27 |
1.5V 1.7-1.9V |
||
KHX1600C9AD3/2G | DDR3-1600, Non-ECC, Unbuffered DIMM | 2GB | 9-9-9-27 | 1.65V | ||
KHX1600C9D3/4G | DDR3-1600, Non-ECC, Unbuffered DIMM | 4GB | 9-9-9-27 | 1.65V | ||
KHX1600C9AD3/2G | DDR3-1600, Non-ECC, Unbuffered DIMM HYPERX DDR3-1600 SPD DEFAULT = JEDEC DDR3-1333 |
2GB | 9-9-9-27 9-9-9 |
1.65V 1.5V |
||
KHX1600C9AD3/1G | DDR3-1600, Non-ECC, Unbuffered DIMM HYPERX DDR3-1600 SPD DEFAULT = JEDEC DDR3-1333 |
1GB | 9-9-9-27 9-9-9 |
1.65V 1.5V |
||
KHX1333C7AD3/2G | DDR3-1333, Non-ECC, Unbuffered DIMM DDR3-1333 SPD PROGRAMMED AS DDR3-1333 |
2GB | 7-7-7-20 9-9-9 |
1.65V 1.5V |
||
KHX1333C7AD3/4G | DDR3-1333, Non-ECC, Unbuffered DIMM | 4GB | 7-7-7-20 | 1.65V | ||
KHX1333C7AD3/2G | DDR3-1333, Non-ECC, unbuffered DIMM | 2GB | 7-7-7-20 | 1.65V | ||
* DDR3 memory modules are not backward compatible to DDR2 based motherboards, due to incompatible module connections (number of pins), voltage and DRAM technology. DDR3 memory modules have a different key or notch than the same-sized DDR2 modules to prevent their insertion into an incompatible memory socket. HyperX DDR3 modules are available in single, dual and triple-channel memory kits.
† The information below will help illustrate the appropriate settings when adjusting the memory timings in the motherboard BIOS for optimum performance. Please note that these settings may vary depending on motherboard make/model or BIOS update.
Sample:
Part Number | Timings |
KHX12800D3LLK3/3GX | 8-8-8-20-1 |
Timing | Definition | Abbreviations | What it does |
8 | CAS Latency | CL | Delay between activation of row and reading of row |
8 | RAS to CAS (or Row to Column Delay) | tRCD | Activates row |
8 | Row Precharge Delay (or RAS Precharge Delay) | tRP/tRCP | Deactivates row |
20 | Row Active Delay (or RAS Active Delay, or time to ready) | tRA/tRD/tRAS | Number of clock cycles between activation and deactivation of row |
1 | Command Rate | CMD Rate | Delay between chip select and command |
Notice: All Kingston products are tested individually to meet our published specifications. Not all systems or motherboard configurations will operate at these published specifications. Optimal settings for individual system configurations may be less than the published HyperX module speeds and timings. Performance from installing additional kits is not guaranteed. Remove existing memory before adding HyperX to achieve optimal performance. Overclocking the CPU or the Memory Bus may result in damage to computer components. Kingston does not recommend that any user attempt to run their systems faster than OEM or system published specifications. Please refer to your OEM, system or other component vendors technical specifications for any additional information.
No comments:
Post a Comment